Brand: other/other
Size: S M L
Color classification: black white
Applicable object: Female
Top and bottom classification: (set)
Applicable people: women
Coat
SIZE | bust | Hem | Length |
---|---|---|---|
S | 70 | 62 | 30 |
M | 74 | 66 | 31 |
L | 78 | 70 | 32 |
Pants
SIZE | waistline | Hip circumference | Pants length |
---|---|---|---|
S | 62 | 74 | 88 |
M | 66 | 78 | 89 |
L | 70 | 82 | 90 |
UK size
8 (S )10 (M ) 12/14 (L) 16 (XL) 18 (XXL)